Property Details
Selected Property: Mickey's Sunset Hideaway - Windsor Hills  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House

Mickey's Sunset Hideaway - Windsor Hills

  • 4 Bedrooms
  • 4 Bathrooms
  • 10 Guests

MICKEY'S SUNSET HIDEAWAY New – Outdoor Twilight Pool Side Theater - THE NEW GUEST FAVORITE! Make your vacation headquarters in the Orlando area The Mickey's Sunset Hideaway, and you will not only be close to Disney World, but you will also have endless entertainment options even closer at hand within the exclusive Windsor Hills resort community. The Mickey’s Sunset Hideaway is a completely updated and locally managed 2224 square foot four-bedroom / four-bathroom, air-conditioned vacation villa that sleeps up to 10. Pull into your private driveway and walk through the front door into a spacious, open-concept living area with comfortable décor. The great room is well appointed with comfortable furniture perfectly positioned to catch your favorite shows on the 65" smart flat screen or the private water/fountain views through the glass wall. There is also free high-speed internet and cable throughout the home so you can keep in touch with friends back home. Beyond the great room's sliding glass wall is a screened lanai with a large (optionally heated) WEST-facing swimming pool and spa, complete with LED color change lighting. The home is a single story, so plenty of sun gets in for the sunbathers. There are also patio loungers for sunbathing and a six-person dining area outdoors, so you can enjoy a meal outdoors whenever you want. This home also affords you a lot of privacy, which is not found in most vacation homes. Situated on a conservation area with NO REAR NEIGHBORS directly behind you, along with the pond and water view, make it feel like you're in your own private resort. Furthermore, The sunsets are to die for! Near the living room space is the formal dining room area with a table that seats six. It is a comfortable space where you will enjoy serving family and guests your culinary creations or a delivered meal from your favorite restaurant. This home has everything you will need to feel right at home. You will love the number of personal amenities, from blow dryers to the vacuum. Traveling with little ones, you will like the on-site high chair, Pack-N-Play, and umbrella stroller already provided. The home is complete with two floor safes for your passports and valuables. The Sunset kitchen is open to the main living area and is fully equipped with everything you need to prepare snacks or full-course meals for your family. You will love the expansive granite countertops and handy breakfast bar where guests can sit and share a cup of coffee. There is also a dinette in the kitchen where you can easily serve four. It is also a great place to gather guests for a card game after dinner. The owner's suite includes a comfortable king-sized bed, a large dresser, and a 55" Smart TV perfectly positioned for late-night viewing. There are even patio doors for a private entrance into the pool area. The second master bedroom offers a queen-sized bed and large dresser with a 55" flat-screen Smart TV. This room also has its own en-suite bath. The two kids' bedrooms are done in modern Disney themes. Each room has its own bathroom and a flat-screen TV. All four bedrooms in the villa have en-suite bathrooms, which include a shower, a bathtub, or a combination of both. This home's floor plan is excellent and offers peace and quiet no matter which room you choose. All Beds are new and offer luxurious memory foam mattresses. The real treat at Disney Oasis Villa is the 400 square foot STARWARS theme game room with a full-size regulation pool table, foosball table, Air-hockey, and TWO - PS4 systems with 50” gaming screens. This new game room is so fun with the LED lighting and custom game chairs. Fortnite and Overwatch will never be the same. Then once the sun sets, fire up the NEW Twilight Movie Theater with 92" inches of amazing outdoor poolside fun. Offered FREE to our guests, the Windsor Hills community provides a wealth of entertainment possibilities, including a huge lagoon-style pool with a brand-new water park that opened a few years ago, and it is free to you as our guests. The two water slides and splash pad will provide hours of fun. The community offers a game room, tennis courts, basketball courts, a fitness center, playgrounds, a private theater, and much more. There is so much to do that you may need help finding time to visit Disney World! NOTICE 2/1/23: There is construction in the area for the next year. It is in the neighboring community outside the front of this home. Although it has not caused issues with any other guests in 2021, we wanted you to know. Please be aware and call to confirm the details or if there are any extensions on the project.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Video

Availability

Location

Home Address: 2638 ARCHFELD BLVD Kissimmee 34747 This home is located in the resort community of Windsor Hills, just a 4-minute drive to Disney World. Everything this community has to offer is free for our guests. You will enjoy the lagoon pool, community hot tub, dueling water slides, zero-depth kids splash pad, a 55-person theater, endless sports courts, and the three resort kids-themed playgrounds. Endless entertainment options are available just down the street. You will also love being so close to the "The Promenade Sunset Walk" as it has everything you’ll ever need. This beautiful outdoor entertainment district is home to casual eateries, fine dining, retail specialty shops, including a Super Target, theaters, regular family outdoor events, concerts, and the H2O Water Park. You will truly love the Windsor Hills Resort community and being able to stay Minutes From The Magic! Remember: Location, Location, Location! Destinations: 3 Miles to Disney Parks 17 Miles to Universal 13 Miles to SeaWorld 21 Miles to Lego Land 1 Mile to Shopping and Entertainment

Reviews

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 Price LabsMay 28, 2023May 28, 2023225.00
 Price LabsMay 29, 2023May 29, 2023225.00
 Price LabsMay 30, 2023May 30, 2023225.00
 Price LabsMay 31, 2023May 31, 2023225.00
 Price LabsJun 01, 2023Jun 01, 2023225.00
 Price LabsJun 02, 2023Jun 02, 2023225.00
 Price LabsJun 03, 2023Jun 03, 2023225.00
 Price LabsJun 04, 2023Jun 04, 2023225.00
 Price LabsJun 05, 2023Jun 05, 2023225.00
 Price LabsJun 06, 2023Jun 06, 2023225.00
 Price LabsJun 07, 2023Jun 07, 2023225.00
 Price LabsJun 08, 2023Jun 08, 2023225.00
 Price LabsJun 09, 2023Jun 09, 2023247.00
 Price LabsJun 10, 2023Jun 10, 2023252.00
 Price LabsJun 11, 2023Jun 11, 2023248.00
 Price LabsJun 12, 2023Jun 12, 2023256.00
 Price LabsJun 13, 2023Jun 13, 2023256.00
 Price LabsJun 14, 2023Jun 14, 2023257.00
 Price LabsJun 15, 2023Jun 15, 2023266.00
 Price LabsJun 16, 2023Jun 16, 2023295.00
 Price LabsJun 17, 2023Jun 17, 2023295.00
 Price LabsJun 18, 2023Jun 18, 2023278.00
 Price LabsJun 19, 2023Jun 19, 2023281.00
 Price LabsJun 20, 2023Jun 20, 2023277.00
 Price LabsJun 21, 2023Jun 21, 2023287.00
 Price LabsJun 22, 2023Jun 22, 2023288.00
 Price LabsJun 23, 2023Jun 23, 2023314.00
 Price LabsJun 24, 2023Jun 24, 2023317.00
 Price LabsJun 25, 2023Jun 25, 2023286.00
 Price LabsJun 26, 2023Jun 26, 2023281.00
 Price LabsJun 27, 2023Jun 27, 2023276.00
 Price LabsJun 28, 2023Jun 28, 2023285.00
 Price LabsJun 29, 2023Jun 29, 2023292.00
 Price LabsJun 30, 2023Jun 30, 2023327.00
 Price LabsJul 01, 2023Jul 01, 2023334.00
 Price LabsJul 02, 2023Jul 02, 2023309.00
 Price LabsJul 03, 2023Jul 03, 2023299.00
 Price LabsJul 04, 2023Jul 04, 2023301.00
 Price LabsJul 05, 2023Jul 05, 2023303.00
 Price LabsJul 06, 2023Jul 06, 2023313.00
 Price LabsJul 07, 2023Jul 07, 2023323.00
 Price LabsJul 08, 2023Jul 08, 2023322.00
 Price LabsJul 09, 2023Jul 09, 2023290.00
 Price LabsJul 10, 2023Jul 10, 2023291.00
 Price LabsJul 11, 2023Jul 11, 2023291.00
 Price LabsJul 12, 2023Jul 12, 2023295.00
 Price LabsJul 13, 2023Jul 13, 2023296.00
 Price LabsJul 14, 2023Jul 14, 2023350.00
 Price LabsJul 15, 2023Jul 15, 2023325.00
 Price LabsJul 16, 2023Jul 16, 2023311.00
 Price LabsJul 17, 2023Jul 17, 2023303.00
 Price LabsJul 18, 2023Jul 18, 2023302.00
 Price LabsJul 19, 2023Jul 19, 2023301.00
 Price LabsJul 20, 2023Jul 20, 2023335.00
 Price LabsJul 21, 2023Jul 21, 2023346.00
 Price LabsJul 22, 2023Jul 22, 2023325.00
 Price LabsJul 23, 2023Jul 23, 2023292.00
 Price LabsJul 24, 2023Jul 24, 2023295.00
 Price LabsJul 25, 2023Jul 25, 2023306.00
 Price LabsJul 26, 2023Jul 26, 2023304.00
 Price LabsJul 27, 2023Jul 27, 2023294.00
 Price LabsJul 28, 2023Jul 28, 2023328.00
 Price LabsJul 29, 2023Jul 29, 2023288.00
 Price LabsJul 30, 2023Jul 30, 2023260.00
 Price LabsJul 31, 2023Jul 31, 2023248.00
 Price LabsAug 01, 2023Aug 01, 2023248.00
 Price LabsAug 02, 2023Aug 02, 2023266.00
 Price LabsAug 03, 2023Aug 03, 2023285.00
 Price LabsAug 04, 2023Aug 04, 2023320.00
 Price LabsAug 05, 2023Aug 05, 2023291.00
 Price LabsAug 06, 2023Aug 06, 2023290.00
 Price LabsAug 07, 2023Aug 07, 2023271.00
 Price LabsAug 08, 2023Aug 08, 2023264.00
 Price LabsAug 09, 2023Aug 09, 2023265.00
 Price LabsAug 10, 2023Aug 10, 2023271.00
 Price LabsAug 11, 2023Aug 11, 2023324.00
 Price LabsAug 12, 2023Aug 12, 2023293.00
 Price LabsAug 13, 2023Aug 13, 2023250.00
 Price LabsAug 14, 2023Aug 14, 2023256.00
 Price LabsAug 15, 2023Aug 15, 2023248.00
 Price LabsAug 16, 2023Aug 16, 2023248.00
 Price LabsAug 17, 2023Aug 17, 2023248.00
 Price LabsAug 18, 2023Aug 18, 2023259.00
 Price LabsAug 19, 2023Aug 19, 2023262.00
 Price LabsAug 20, 2023Aug 20, 2023248.00
 Price LabsAug 21, 2023Aug 21, 2023248.00
 Price LabsAug 22, 2023Aug 22, 2023253.00
 Price LabsAug 23, 2023Aug 23, 2023271.00
 Price LabsAug 24, 2023Aug 24, 2023271.00
 Price LabsAug 25, 2023Aug 25, 2023280.00
 Price LabsAug 26, 2023Aug 26, 2023259.00
 Price LabsAug 27, 2023Aug 27, 2023248.00
 Price LabsAug 28, 2023Aug 28, 2023248.00
 Price LabsAug 29, 2023Aug 29, 2023248.00
 Price LabsAug 30, 2023Aug 30, 2023248.00
 Price LabsAug 31, 2023Aug 31, 2023248.00
 Price LabsSep 01, 2023Sep 01, 2023298.00
 Price LabsSep 02, 2023Sep 02, 2023298.00
 Price LabsSep 03, 2023Sep 03, 2023298.00
 Price LabsSep 04, 2023Sep 04, 2023248.00
 Price LabsSep 05, 2023Sep 05, 2023248.00
 Price LabsSep 06, 2023Sep 06, 2023248.00
 Price LabsSep 07, 2023Sep 07, 2023248.00
 Price LabsSep 08, 2023Sep 08, 2023259.00
 Price LabsSep 09, 2023Sep 09, 2023259.00
 Price LabsSep 10, 2023Sep 10, 2023248.00
 Price LabsSep 11, 2023Sep 11, 2023248.00
 Price LabsSep 12, 2023Sep 12, 2023248.00
 Price LabsSep 13, 2023Sep 13, 2023248.00
 Price LabsSep 14, 2023Sep 14, 2023248.00
 Price LabsSep 15, 2023Sep 15, 2023259.00
 Price LabsSep 16, 2023Sep 16, 2023259.00
 Price LabsSep 17, 2023Sep 17, 2023248.00
 Price LabsSep 18, 2023Sep 18, 2023248.00
 Price LabsSep 19, 2023Sep 19, 2023248.00
 Price LabsSep 20, 2023Sep 20, 2023248.00
 Price LabsSep 21, 2023Sep 21, 2023248.00
 Price LabsSep 22, 2023Sep 22, 2023259.00
 Price LabsSep 23, 2023Sep 23, 2023259.00
 Price LabsSep 24, 2023Sep 24, 2023248.00
 Price LabsSep 25, 2023Sep 25, 2023248.00
 Price LabsSep 26, 2023Sep 26, 2023248.00
 Price LabsSep 27, 2023Sep 27, 2023248.00
 Price LabsSep 28, 2023Sep 28, 2023248.00
 Price LabsSep 29, 2023Sep 29, 2023259.00
 Price LabsSep 30, 2023Sep 30, 2023259.00
 Price LabsOct 01, 2023Oct 01, 2023248.00
 Price LabsOct 02, 2023Oct 02, 2023248.00
 Price LabsOct 03, 2023Oct 03, 2023248.00
 Price LabsOct 04, 2023Oct 04, 2023248.00
 Price LabsOct 05, 2023Oct 05, 2023248.00
 Price LabsOct 06, 2023Oct 06, 2023296.00
 Price LabsOct 07, 2023Oct 07, 2023296.00
 Price LabsOct 08, 2023Oct 08, 2023297.00
 Price LabsOct 09, 2023Oct 09, 2023248.00
 Price LabsOct 10, 2023Oct 10, 2023248.00
 Price LabsOct 11, 2023Oct 11, 2023248.00
 Price LabsOct 12, 2023Oct 12, 2023248.00
 Price LabsOct 13, 2023Oct 13, 2023275.00
 Price LabsOct 14, 2023Oct 14, 2023301.00
 Price LabsOct 15, 2023Oct 15, 2023281.00
 Price LabsOct 16, 2023Oct 16, 2023277.00
 Price LabsOct 17, 2023Oct 17, 2023264.00
 Price LabsOct 18, 2023Oct 18, 2023267.00
 Price LabsOct 19, 2023Oct 19, 2023270.00
 Price LabsOct 20, 2023Oct 20, 2023292.00
 Price LabsOct 21, 2023Oct 21, 2023259.00
 Price LabsOct 22, 2023Oct 22, 2023248.00
 Price LabsOct 23, 2023Oct 23, 2023248.00
 Price LabsOct 24, 2023Oct 24, 2023248.00
 Price LabsOct 25, 2023Oct 25, 2023248.00
 Price LabsOct 26, 2023Oct 26, 2023248.00
 Price LabsOct 27, 2023Oct 27, 2023259.00
 Price LabsOct 28, 2023Oct 28, 2023259.00
 Price LabsOct 29, 2023Oct 29, 2023248.00
 Price LabsOct 30, 2023Oct 30, 2023248.00
 Price LabsOct 31, 2023Oct 31, 2023248.00
 Price LabsNov 01, 2023Nov 01, 2023248.00
 Price LabsNov 02, 2023Nov 02, 2023248.00
 Price LabsNov 03, 2023Nov 03, 2023259.00
 Price LabsNov 04, 2023Nov 04, 2023259.00
 Price LabsNov 05, 2023Nov 05, 2023248.00
 Price LabsNov 06, 2023Nov 06, 2023248.00
 Price LabsNov 07, 2023Nov 07, 2023248.00
 Price LabsNov 08, 2023Nov 08, 2023248.00
 Price LabsNov 09, 2023Nov 09, 2023248.00
 Price LabsNov 10, 2023Nov 10, 2023322.00
 Price LabsNov 11, 2023Nov 11, 2023322.00
 Price LabsNov 12, 2023Nov 12, 2023248.00
 Price LabsNov 13, 2023Nov 13, 2023248.00
 Price LabsNov 14, 2023Nov 14, 2023248.00
 Price LabsNov 15, 2023Nov 15, 2023248.00
 Price LabsNov 16, 2023Nov 16, 2023248.00
 Price LabsNov 17, 2023Nov 17, 2023261.00
 Price LabsNov 18, 2023Nov 18, 2023264.00
 Price LabsNov 19, 2023Nov 19, 2023258.00
 Price LabsNov 20, 2023Nov 20, 2023278.00
 Price LabsNov 21, 2023Nov 21, 2023297.00
 Price LabsNov 22, 2023Nov 22, 2023332.00
 Price LabsNov 23, 2023Nov 23, 2023332.00
 Price LabsNov 24, 2023Nov 24, 2023359.00
 Price LabsNov 25, 2023Nov 25, 2023356.00
 Price LabsNov 26, 2023Nov 26, 2023346.00
 Price LabsNov 27, 2023Nov 27, 2023321.00
 Price LabsNov 28, 2023Nov 28, 2023284.00
 Price LabsNov 29, 2023Nov 29, 2023276.00
 Price LabsNov 30, 2023Nov 30, 2023271.00
 Price LabsDec 01, 2023Dec 01, 2023286.00
 Price LabsDec 02, 2023Dec 02, 2023288.00
 Price LabsDec 03, 2023Dec 03, 2023249.00
 Price LabsDec 04, 2023Dec 04, 2023248.00
 Price LabsDec 05, 2023Dec 05, 2023248.00
 Price LabsDec 06, 2023Dec 06, 2023248.00
 Price LabsDec 07, 2023Dec 07, 2023248.00
 Price LabsDec 08, 2023Dec 08, 2023266.00
 Price LabsDec 09, 2023Dec 09, 2023262.00
 Price LabsDec 10, 2023Dec 10, 2023248.00
 Price LabsDec 11, 2023Dec 11, 2023248.00
 Price LabsDec 12, 2023Dec 12, 2023248.00
 Price LabsDec 13, 2023Dec 13, 2023248.00
 Price LabsDec 14, 2023Dec 14, 2023259.00
 Price LabsDec 15, 2023Dec 15, 2023297.00
 Price LabsDec 16, 2023Dec 16, 2023313.00
 Price LabsDec 17, 2023Dec 17, 2023305.00
 Price LabsDec 18, 2023Dec 18, 2023310.00
 Price LabsDec 19, 2023Dec 19, 2023324.00
 Price LabsDec 20, 2023Dec 20, 2023331.00
 Price LabsDec 21, 2023Dec 21, 2023343.00
 Price LabsDec 22, 2023Dec 22, 2023391.00
 Price LabsDec 23, 2023Dec 23, 2023405.00
 Price LabsDec 24, 2023Dec 24, 2023385.00
 Price LabsDec 25, 2023Dec 25, 2023400.00
 Price LabsDec 26, 2023Dec 26, 2023425.00
 Price LabsDec 27, 2023Dec 27, 2023447.00
 Price LabsDec 28, 2023Dec 28, 2023477.00
 Price LabsDec 29, 2023Dec 29, 2023507.00
 Price LabsDec 30, 2023Dec 30, 2023499.00
 Price LabsDec 31, 2023Dec 31, 2023439.00
[Collapse]2024
 Price LabsJan 01, 2024Jan 01, 2024385.00
 Price LabsJan 02, 2024Jan 02, 2024357.00
 Price LabsJan 03, 2024Jan 03, 2024355.00
 Price LabsJan 04, 2024Jan 04, 2024337.00
 Price LabsJan 05, 2024Jan 05, 2024357.00
 Price LabsJan 06, 2024Jan 06, 2024351.00
 Price LabsJan 07, 2024Jan 07, 2024309.00
 Price LabsJan 08, 2024Jan 08, 2024299.00
 Price LabsJan 09, 2024Jan 09, 2024297.00
 Price LabsJan 10, 2024Jan 10, 2024292.00
 Price LabsJan 11, 2024Jan 11, 2024292.00
 Price LabsJan 12, 2024Jan 12, 2024311.00
 Price LabsJan 13, 2024Jan 13, 2024308.00
 Price LabsJan 14, 2024Jan 14, 2024281.00
 Price LabsJan 15, 2024Jan 15, 2024275.00
 Price LabsJan 16, 2024Jan 16, 2024276.00
 Price LabsJan 17, 2024Jan 17, 2024277.00
 Price LabsJan 18, 2024Jan 18, 2024280.00
 Price LabsJan 19, 2024Jan 19, 2024302.00
 Price LabsJan 20, 2024Jan 20, 2024309.00
 Price LabsJan 21, 2024Jan 21, 2024281.00
 Price LabsJan 22, 2024Jan 22, 2024280.00
 Price LabsJan 23, 2024Jan 23, 2024280.00
 Price LabsJan 24, 2024Jan 24, 2024283.00
 Price LabsJan 25, 2024Jan 25, 2024289.00
 Price LabsJan 26, 2024Jan 26, 2024312.00
 Price LabsJan 27, 2024Jan 27, 2024305.00
 Price LabsJan 28, 2024Jan 28, 2024286.00
 Price LabsJan 29, 2024Jan 29, 2024282.00
 Price LabsJan 30, 2024Jan 30, 2024282.00
 Price LabsJan 31, 2024Jan 31, 2024286.00
 Price LabsFeb 01, 2024Feb 01, 2024289.00
 Price LabsFeb 02, 2024Feb 02, 2024312.00
 Price LabsFeb 03, 2024Feb 03, 2024326.00
 Price LabsFeb 04, 2024Feb 04, 2024308.00
 Price LabsFeb 05, 2024Feb 05, 2024300.00
 Price LabsFeb 06, 2024Feb 06, 2024290.00
 Price LabsFeb 07, 2024Feb 07, 2024294.00
 Price LabsFeb 08, 2024Feb 08, 2024295.00
 Price LabsFeb 09, 2024Feb 09, 2024322.00
 Price LabsFeb 10, 2024Feb 10, 2024321.00
 Price LabsFeb 11, 2024Feb 11, 2024298.00
 Price LabsFeb 12, 2024Feb 12, 2024296.00
 Price LabsFeb 13, 2024Feb 13, 2024339.00
 Price LabsFeb 14, 2024Feb 14, 2024339.00
 Price LabsFeb 15, 2024Feb 15, 2024343.00
 Price LabsFeb 16, 2024Feb 16, 2024388.00
 Price LabsFeb 17, 2024Feb 17, 2024405.00
 Price LabsFeb 18, 2024Feb 18, 2024367.00
 Price LabsFeb 19, 2024Feb 19, 2024350.00
 Price LabsFeb 20, 2024Feb 20, 2024338.00
 Price LabsFeb 21, 2024Feb 21, 2024334.00
 Price LabsFeb 22, 2024Feb 22, 2024336.00
 Price LabsFeb 23, 2024Feb 23, 2024350.00
 Price LabsFeb 24, 2024Feb 24, 2024341.00
 Price LabsFeb 25, 2024Feb 25, 2024316.00
 Price LabsFeb 26, 2024Feb 26, 2024314.00
 Price LabsFeb 27, 2024Feb 27, 2024314.00
 Price LabsFeb 28, 2024Feb 28, 2024318.00
 Price LabsFeb 29, 2024Feb 29, 2024324.00
 Price LabsMar 01, 2024Mar 01, 2024352.00
 Price LabsMar 02, 2024Mar 02, 2024372.00
 Price LabsMar 03, 2024Mar 03, 2024327.00
 Price LabsMar 04, 2024Mar 04, 2024333.00
 Price LabsMar 05, 2024Mar 05, 2024331.00
 Price LabsMar 06, 2024Mar 06, 2024330.00
 Price LabsMar 07, 2024Mar 07, 2024336.00
 Price LabsMar 08, 2024Mar 08, 2024373.00
 Price LabsMar 09, 2024Mar 09, 2024372.00
 Price LabsMar 10, 2024Mar 10, 2024381.00
 Price LabsMar 11, 2024Mar 11, 2024380.00
 Price LabsMar 12, 2024Mar 12, 2024391.00
 Price LabsMar 13, 2024Mar 13, 2024405.00
 Price LabsMar 14, 2024Mar 14, 2024416.00
 Price LabsMar 15, 2024Mar 15, 2024427.00
 Price LabsMar 16, 2024Mar 16, 2024420.00
 Price LabsMar 17, 2024Mar 17, 2024380.00
 Price LabsMar 18, 2024Mar 18, 2024378.00
 Price LabsMar 19, 2024Mar 19, 2024381.00
 Price LabsMar 20, 2024Mar 20, 2024385.00
 Price LabsMar 21, 2024Mar 21, 2024389.00
 Price LabsMar 22, 2024Mar 22, 2024420.00
 Price LabsMar 23, 2024Mar 23, 2024420.00
 Price LabsMar 24, 2024Mar 24, 2024423.00
 Price LabsMar 25, 2024Mar 25, 2024424.00
 Price LabsMar 26, 2024Mar 26, 2024426.00
 Price LabsMar 27, 2024Mar 27, 2024421.00
 Price LabsMar 28, 2024Mar 28, 2024427.00
 Price LabsMar 29, 2024Mar 29, 2024449.00
 Price LabsMar 30, 2024Mar 30, 2024419.00
 Price LabsMar 31, 2024Mar 31, 2024384.00
 Price LabsApr 01, 2024Apr 01, 2024373.00
 Price LabsApr 02, 2024Apr 02, 2024367.00
 Price LabsApr 03, 2024Apr 03, 2024362.00
 Price LabsApr 04, 2024Apr 04, 2024360.00
 Price LabsApr 05, 2024Apr 05, 2024383.00
 Price LabsApr 06, 2024Apr 06, 2024375.00
 Price LabsApr 07, 2024Apr 07, 2024342.00
 Price LabsApr 08, 2024Apr 08, 2024334.00
 Price LabsApr 09, 2024Apr 09, 2024332.00
 Price LabsApr 10, 2024Apr 10, 2024341.00
 Price LabsApr 11, 2024Apr 11, 2024336.00
 Price LabsApr 12, 2024Apr 12, 2024354.00
 Price LabsApr 13, 2024Apr 13, 2024370.00
 Price LabsApr 14, 2024Apr 14, 2024318.00
 Price LabsApr 15, 2024Apr 15, 2024308.00
 Price LabsApr 16, 2024Apr 16, 2024306.00
 Price LabsApr 17, 2024Apr 17, 2024303.00
 Price LabsApr 18, 2024Apr 18, 2024303.00
 Price LabsApr 19, 2024Apr 19, 2024324.00
 Price LabsApr 20, 2024Apr 20, 2024324.00
 Price LabsApr 21, 2024Apr 21, 2024293.00
 Price LabsApr 22, 2024Apr 22, 2024285.00
 Price LabsApr 23, 2024Apr 23, 2024282.00
 Price LabsApr 24, 2024Apr 24, 2024289.00
 Price LabsApr 25, 2024Apr 25, 2024290.00
 Price LabsApr 26, 2024Apr 26, 2024300.00
 Price LabsApr 27, 2024Apr 27, 2024296.00
 Price LabsApr 28, 2024Apr 28, 2024268.00
 Price LabsApr 29, 2024Apr 29, 2024262.00
 Price LabsApr 30, 2024Apr 30, 2024259.00
 Price LabsMay 01, 2024May 01, 2024257.00
 Price LabsMay 02, 2024May 02, 2024256.00
 Price LabsMay 03, 2024May 03, 2024284.00
 Price LabsMay 04, 2024May 04, 2024288.00
 Price LabsMay 05, 2024May 05, 2024264.00
 Price LabsMay 06, 2024May 06, 2024256.00
 Price LabsMay 07, 2024May 07, 2024263.00
 Price LabsMay 08, 2024May 08, 2024266.00
 Price LabsMay 09, 2024May 09, 2024273.00
 Price LabsMay 10, 2024May 10, 2024278.00
 Price LabsMay 11, 2024May 11, 2024274.00
 Price LabsMay 12, 2024May 12, 2024267.00
 Price LabsMay 13, 2024May 13, 2024264.00
 Price LabsMay 14, 2024May 14, 2024261.00
 Price LabsMay 15, 2024May 15, 2024251.00
 Price LabsMay 16, 2024May 16, 2024253.00
 Price LabsMay 17, 2024May 17, 2024273.00
 Price LabsMay 18, 2024May 18, 2024276.00
 Price LabsMay 19, 2024May 19, 2024259.00
 Price LabsMay 20, 2024May 20, 2024256.00
 Price LabsMay 21, 2024May 21, 2024259.00
 Price LabsMay 22, 2024May 22, 2024262.00
 Price LabsMay 23, 2024May 23, 2024271.00
 Price LabsMay 24, 2024May 24, 2024366.00
 Price LabsMay 25, 2024May 25, 2024366.00
 Price LabsMay 26, 2024May 26, 2024366.00
 Price LabsMay 27, 2024May 27, 2024309.00
 Price LabsMay 28, 2024May 28, 2024277.00
 Price LabsMay 29, 2024May 29, 2024280.00
 Price LabsMay 30, 2024May 30, 2024315.00
 Price LabsMay 31, 2024May 31, 2024380.00
 Price LabsJun 01, 2024Jun 01, 2024379.00
 Price LabsJun 02, 2024Jun 02, 2024322.00
 Price LabsJun 03, 2024Jun 03, 2024288.00
 Price LabsJun 04, 2024Jun 04, 2024288.00
